ORACLE CORPORATION UK LIMITED
← All suppliersTrading as Oracle · Company #01782505 · active · SIC: 62012,62020,62030,63110 · Inc. 1984 · Companies House →
Monthly payment trend
£9.2M
£4.6M
£0
Councils (129)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Norfolk County Council | County Council | East of England | £19.6m | 116 | May 2022 – Mar 2026 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £14.6m | 115 | Jun 2024 – Apr 2026 |
| Vale of Glamorgan Council | Unitary Authority | Wales | £5.7m | 111 | Apr 2022 – Dec 2025 |
| Cornwall Council | Unitary Authority | South West | £4.7m | 337 | May 2022 – Jan 2026 |
| Sandwell Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £4.6m | 123 | Apr 2022 – Feb 2026 |
| London Borough of Lambeth | London Borough | London | £3.9m | 70 | Jun 2022 – Jan 2026 |
| Suffolk County Council | County Council | East of England | £3.6m | 57 | Apr 2022 – Apr 2026 |
| Lancashire County Council | County Council | North West | £3.5m | 36 | Sep 2024 – Mar 2026 |
| London Borough of Lewisham | London Borough | London | £3.2m | 38 | Apr 2022 – Mar 2026 |
| East Sussex County Council | County Council | South East | £3.1m | 96 | Jun 2022 – Mar 2026 |
| London Borough of Camden | London Borough | London | £2.7m | 65 | May 2022 – Apr 2026 |
| London Borough of Newham | London Borough | London | £2.5m | 90 | Jun 2022 – Apr 2026 |
| Bolton Council | Metropolitan Borough Council | North West | £2.5m | 116 | Apr 2022 – Apr 2026 |
| London Borough of Croydon | London Borough | London | £2.4m | 43 | Jun 2022 – Mar 2026 |
| Walsall Council | Metropolitan Borough Council | West Midlands | £2.4m | 90 | Apr 2022 – Mar 2026 |
| Kent County Council | County Council | South East | £2.2m | 65 | Oct 2022 – Mar 2026 |
| London Borough of Havering | London Borough | London | £2.2m | 78 | Jan 2023 – Apr 2026 |
| Portsmouth City Council | Unitary Authority | South East | £2.1m | 91 | May 2022 – Apr 2026 |
| Thurrock Council | Unitary Authority | East of England | £2.0m | 54 | Aug 2022 – Feb 2026 |
| Northumberland County Council | Unitary Authority | North East | £1.9m | 57 | Apr 2022 – Jan 2026 |
| London Borough of Barnet | London Borough | London | £1.7m | 62 | Mar 2023 – Mar 2026 |
| London Borough of Hillingdon | London Borough | London | £1.6m | 79 | May 2022 – Apr 2026 |
| Calderdale Council | Metropolitan Borough Council | Yorkshire and the Humber | £1.1m | 46 | Apr 2022 – Mar 2026 |
| Leicestershire County Council | County Council | East Midlands | £976k | 32 | May 2022 – Apr 2026 |
| Stoke-on-Trent City Council | Unitary Authority | West Midlands | £883k | 18 | May 2022 – May 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.