COGNISOFT LIMITED
← All suppliersTrading as CogniSoft · Company #01870101 · active · SIC: 62090 · Inc. 1984 · Companies House →
Previous company names (1)
- NORTHRULE LIMITED
Contracts (16)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Leicester City Council | £196,238 | Apr 2023 | Mar 2033 | |
| Gloucestershire County Council | £150,000 | — | Mar 2027 | |
| Birmingham City Council | £89,057 | Sep 2024 | Sep 2027 | |
| Staffordshire County Council | £50,000 | Jan 2024 | Dec 2026 | |
| Bedford Borough Council | £42,850 | Apr 2024 | Mar 2027 | |
| Kirklees Council | £40,561 | Apr 2025 | Mar 2028 | |
| Solihull Metropolitan Borough Council | £38,975 | Apr 2025 | Mar 2028 | |
| North Ayrshire Council | £37,945 | Jan 2026 | Dec 2028 | |
| Doncaster Council | £33,000 | Jun 2024 | May 2027 | |
| Doncaster Council | £26,368 | Jun 2021 | May 2024 | |
| Rochdale Borough Council | £20,275 | Oct 2024 | Oct 2026 | |
| Leeds City Council | £12,235 | Dec 2025 | Nov 2026 | |
| Bury Metropolitan Borough Council | £10,680 | Sep 2023 | Oct 2025 | |
| Bury Metropolitan Borough Council | £10,680 | Sep 2023 | Oct 2025 | |
| Halton Borough Council | — | Apr 2024 | Mar 2028 | |
| Blackpool Council | — | Dec 2021 | May 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.