VIDECOM SECURITY LTD.
← All suppliersTrading as Videcom Security · Company #01880807 · active · SIC: 23440,26110 · Companies House →
Contracts (10)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| St Albans City Council | £1,734,351 | Apr 2025 | Mar 2030 | |
| London Borough of Wandsworth | £1,330,000 | Mar 2023 | Apr 2028 | |
| London Borough of Richmond upon Thames | £1,330,000 | Mar 2023 | Apr 2028 | |
| Ipswich Borough Council | £540,000 | May 2024 | May 2027 | |
| Lincoln City Council | £497,374 | Apr 2017 | Dec 2028 | |
| West Lindsey | £137,000 | Apr 2022 | Mar 2027 | |
| Three Rivers District Council | £21,000 | Jan 2022 | Jan 2027 | |
| St Albans City Council | £570 | Oct 2021 | Sep 2022 | |
| Boston | £0 | Sep 2024 | Aug 2027 | |
| Watford Borough Council | — | Apr 2020 | Mar 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.