AVCO SYSTEMS LIMITED
← All suppliersTrading as AVCO Systems · Company #01976620 · active · SIC: 62012,62090 · Companies House →
Contracts (14)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Leicestershire County Council | £182,000 | Jul 2022 | Jun 2026 | |
| Norfolk County Council | £114,000 | Sep 2023 | Aug 2026 | |
| North Yorkshire Council | £104,000 | May 2024 | May 2028 | |
| Coventry City Council | £43,000 | Nov 2024 | Oct 2027 | |
| London Borough of Hackney | £37,800 | Oct 2025 | Sep 2028 | |
| Suffolk County Council | £25,000 | Nov 2024 | Oct 2026 | |
| Leicester City Council | £22,500 | Jun 2025 | May 2028 | |
| Northern Ireland Government | £21,667 | Aug 2016 | — | |
| West Northamptonshire Council | £21,050 | May 2025 | May 2026 | |
| London Borough of Hackney | £14,000 | Oct 2025 | Sep 2026 | |
| Kirklees Council | £11,270 | Apr 2022 | Mar 2023 | |
| East Sussex County Council | £10,230 | Dec 2025 | Dec 2027 | |
| East Sussex County Council | £8,150 | Jan 2025 | Jan 2026 | |
| Leicestershire County Council | — | Jul 2014 | Jun 2016 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.