XMA LIMITED
← All suppliersTrading as XMA · Company #02051703 · active · SIC: 46510 · Inc. 1986 · Companies House →
Previous company names (1)
- ELGANHURST LIMITED
Monthly payment trend
£5.3M
£2.6M
£0
Councils (136)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| West Sussex County Council | County Council | South East | £9.1m | 261 | Apr 2022 – Dec 2025 |
| North Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £7.9m | 996 | May 2023 – Mar 2026 |
| Staffordshire County Council | County Council | West Midlands | £7.5m | 490 | Apr 2022 – Mar 2026 |
| City of Wolverhampton Council | Metropolitan Borough Council | West Midlands | £6.8m | 785 | May 2022 – Mar 2026 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £5.7m | 364 | Apr 2024 – Apr 2026 |
| Portsmouth City Council | Unitary Authority | South East | £5.3m | 580 | Apr 2022 – May 2026 |
| Manchester City Council | Metropolitan Borough Council | North West | £5.3m | 147 | Apr 2022 – Dec 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £4.1m | 119 | Apr 2022 – Apr 2026 |
| Leicestershire County Council | County Council | East Midlands | £3.9m | 89 | Apr 2022 – May 2026 |
| London Borough of Tower Hamlets | London Borough | London | £3.8m | 230 | Apr 2022 – Dec 2025 |
| Swindon Borough Council | Unitary Authority | South West | £3.6m | 205 | Apr 2022 – Apr 2026 |
| London Borough of Wandsworth | London Borough | London | £3.3m | 81 | Apr 2022 – Jan 2026 |
| London Borough of Haringey | London Borough | London | £3.1m | 56 | Apr 2022 – Sep 2025 |
| London Borough of Enfield | London Borough | London | £2.9m | 118 | Apr 2022 – Feb 2026 |
| Midlothian Council | Unitary Authority | Scotland | £2.8m | 88 | Apr 2022 – Mar 2026 |
| Rochdale Borough Council | Metropolitan Borough Council | North West | £2.8m | 417 | Apr 2022 – Feb 2026 |
| City of London | London Borough | London | £2.7m | 106 | Apr 2022 – Sep 2025 |
| London Borough of Camden | London Borough | London | £2.7m | 293 | Apr 2022 – Apr 2026 |
| London Borough of Brent | London Borough | London | £2.7m | 128 | Apr 2022 – Mar 2026 |
| Wakefield Council | Metropolitan Borough Council | Yorkshire and the Humber | £2.6m | 1,136 | Apr 2022 – Mar 2026 |
| Royal Borough of Kingston upon Thames | London Borough | London | £2.2m | 27 | Apr 2022 – Dec 2025 |
| Warwickshire County Council | County Council | West Midlands | £2.1m | 49 | Sep 2022 – Jul 2025 |
| North East Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £1.6m | 202 | Apr 2022 – Apr 2026 |
| London Borough of Lambeth | London Borough | London | £1.5m | 134 | Apr 2022 – Dec 2025 |
| Sunderland City Council | Metropolitan Borough Council | North East | £1.5m | 34 | Apr 2022 – Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.