UPDATA LIMITED
← All suppliersTrading as Updata Infrastructure · Company #02095011 · active · SIC: 62090 · Companies House →
Monthly payment trend
£991k
£496k
£0
Councils (11)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Norfolk County Council | County Council | East of England | £2.7m | 60 | Apr 2022 – Feb 2023 |
| Hertfordshire County Council | County Council | East of England | £2.0m | 93 | Apr 2022 – Mar 2023 |
| Cheshire East Council | Unitary Authority | North West | £387k | 11 | Apr 2022 – Oct 2022 |
| Buckinghamshire Council | Unitary Authority | South East | £326k | 85 | Apr 2022 – Nov 2022 |
| Cheshire West and Chester Council | Unitary Authority | North West | £97k | 16 | Jun 2022 – Nov 2023 |
| Norwich City Council | District Council | East of England | £72k | 16 | Apr 2022 – Dec 2022 |
| North Devon District Council | District Council | South West | £48k | 5 | Apr 2022 – Apr 2023 |
| Bedford Borough Council | Unitary Authority | East of England | £25k | 28 | Jun 2022 – Nov 2022 |
| West Devon Borough Council | District Council | South West | £14k | 3 | May 2022 – Nov 2022 |
| Mid Devon District Council | District Council | South West | £6k | 7 | May 2022 – May 2022 |
| Breckland District Council | District Council | East of England | £4k | 4 | May 2022 – Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.