MICAD SYSTEMS (U.K.) LIMITED
← All suppliersTrading as Micad Systems · Company #02121580 · active · SIC: 62030 · Inc. 1987 · Companies House →
Previous company names (1)
- CAGEMINSTER LIMITED
Monthly payment trend
£46k
£23k
£0
Councils (9)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Barking and Dagenham | London Borough | London | £151k | 4 | Dec 2022 – Feb 2026 |
| London Borough of Lewisham | London Borough | London | £86k | 2 | Sep 2024 – Jul 2025 |
| London Borough of Brent | London Borough | London | £72k | 4 | Nov 2022 – Nov 2025 |
| Essex County Council | County Council | East of England | £31k | 1 | May 2025 – May 2025 |
| London Borough of Redbridge | London Borough | London | £24k | 3 | Sep 2022 – Sep 2023 |
| Chesterfield District Council | District Council | East Midlands | £16k | 1 | Nov 2024 – Nov 2024 |
| Dudley Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £8k | 2 | Apr 2022 – Apr 2023 |
| Ipswich Borough Council | District Council | East of England | £3k | 1 | May 2026 – May 2026 |
| Cumberland Council | Unitary Authority | North West | £1k | 1 | Apr 2026 – Apr 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.