SOFTCAT PLC
← All suppliersTrading as Softcat · Company #02174990 · active · SIC: 62090 · Inc. 1987 · Companies House →
Previous company names (4)
- SOFTCAT LIMITED
- SOFTCAT PLC
- WARDSWIFT GROUP PUBLIC LIMITED COMPANY
- WARDSWIFT LIMITED
Contract notices (50)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Rotherham Metropolitan Borough Council | Microsoft Reseller | £4,857,065 | 2026-06-26 | contracts_finder |
| Liverpool City Council | DN817992 Further Competition under ICT Services Software Fra… | £25,200 | 2026-06-24 | contracts_finder |
| West Yorkshire Combined Authority | TrueSwift - EV Notes Extraction | £28,848 | 2026-06-19 | contracts_finder |
| Peterborough City Council | Microsoft Enterprise Agreement (EA) | £2,651,341 | 2026-06-16 | contracts_finder |
| West Yorkshire Combined Authority | Infoblox Renewal | £209,400 | 2026-06-08 | contracts_finder |
| ESSEX COUNTY COUNCIL | Project Management and Grant Delivery Platform | £29,217 | 2026-06-04 | contracts_finder |
| Enfield Council | CMS Digital Experience Platform - External Website Hosting a… | £398,235 | 2026-06-03 | contracts_finder |
| London Borough of Haringey | DocuSign License subscriptions and support GCLOUD RM6098 Lot… | — | 2026-06-01 | fts |
| Reading Borough Council | HR & Payroll System | £1,911,669 | 2026-06-01 | contracts_finder |
| York and North Yorkshire Combined Author | End User Devices | £124,928 | 2026-05-20 | contracts_finder |
| Durham County Council | South Tyneside Web Filtering | £75,562 | 2026-05-06 | contracts_finder |
| Coventry City Council | COV - Cyber Threat Detect Software | — | 2026-05-05 | fts |
| Staffordshire County Council | Finance and HR System & Payroll Service | £10,000,000 | 2026-05-01 | contracts_finder |
| Stroud District Council | Cybersecurity - Rapid 7 Suite | £69,474 | 2026-04-30 | contracts_finder |
| Oldham Council | ICT 230 CR : IT Senior Network resource | £37,820 | 2026-04-29 | contracts_finder |
| East Sussex County Council | ESCC IT Service Management Tool | £336,000 | 2026-04-23 | contracts_finder |
| East Sussex County Council | SCC IT Service Management Tool | £372,000 | 2026-04-23 | contracts_finder |
| East Sussex County Council | BHCC IT Service Management Tool | £218,000 | 2026-04-23 | contracts_finder |
| London Borough of Hackney | Employee Relations Case Management System | £91,000 | 2026-04-21 | contracts_finder |
| Perth & Kinross Council | PKC13444 Wi-Fi Network Planning & Management Toolkit | £7,416 | 2026-04-09 | pcs |
| South Ayrshire Council | Provision of Virtualisation Platform Services | £224,811 | 2026-04-01 | pcs |
| Highland Council | Adobe Renewal 360 | £70,212 | 2026-04-01 | pcs |
| North Lanarkshire Council | VMWare Licences Education Estate | £60,501 | 2026-03-24 | pcs |
| Stirling Council | Microsoft Licences | £1,728,574 | 2026-03-24 | pcs |
| The City of Edinburgh Council | Power BI Technical Expertise and Services | £34,394 | 2026-03-11 | pcs |
| The City of Edinburgh Council | API Link for Educational Tools | £91,169 | 2026-03-11 | pcs |
| Caerphilly County Borough Council | Provision of Technology and Associated Services | £240,000,000 | 2026-02-05 | sell2wales |
| The City of Edinburgh Council | Specialised Edu & Comms Platform for Learners | £22,347 | 2025-12-17 | pcs |
| The City of Edinburgh Council | CareCubed Software – Adults module | £30,526 | 2025-12-09 | pcs |
| Falkirk Council | Award of Further Competition - Licensing and Software Suppor… | £437,720 | 2025-11-25 | pcs |
| Falkirk Council | Award of Further Competition - Licensing and Software Suppor… | £311,040 | 2025-11-25 | pcs |
| Stirling Council | Data Security Platform Renewal | £151,709 | 2025-10-28 | pcs |
| The City of Edinburgh Council | Educational Videos for Teaching & Learning System | £482,826 | 2025-10-15 | pcs |
| The City of Edinburgh Council | Experience Outdoors Website and booking system | £38,559 | 2025-10-07 | pcs |
| South Ayrshire Council | Award Notice - CE-121-25-DA2 Provision of an Enhanced Micros… | £43,397 | 2025-10-02 | pcs |
| The City of Edinburgh Council | Governance, Risk & Compliance System | £291,535 | 2025-08-28 | pcs |
| The City of Edinburgh Council | Cloud based Tree Asset Management and Maintenance System | £111,419 | 2025-08-12 | pcs |
| North Lanarkshire Council | Adobe Acrobat Licensing | £155,498 | 2025-08-11 | pcs |
| The City of Edinburgh Council | Mathematics and Literacy Software | £588,000 | 2025-08-08 | pcs |
| Stirling Council | Network Reconfiguration | £90,000 | 2025-07-21 | pcs |
| Dundee City Council | Provision of Microsoft 365 Back Up and Security | £340,000 | 2025-07-10 | pcs |
| Dundee City Council | Supply of Cyber Security Software | £452,898 | 2025-07-09 | pcs |
| Dundee City Council | Provision of Pupil Journaling Software | £96,720 | 2025-07-09 | pcs |
| Perth & Kinross Council | PKC13133 Learning Management Solution | £95,500 | 2025-07-04 | pcs |
| Perth & Kinross Council | PKC13257 Digital Transcription (test of service) | £20,000 | 2025-07-03 | pcs |
| The City of Edinburgh Council | Committee Management System | £70,259 | 2025-06-03 | pcs |
| North Lanarkshire Council | Education Web Filtering Solution | £493,710 | 2025-06-03 | pcs |
| Bassetlaw District Council | EA Microsoft licensing | — | 2024-11-13 | fts |
| North Lanarkshire Council | Award of Digital Road Condition Management Solution | £150,000 | 2024-11-12 | pcs |
| North Lanarkshire Council | Award of R&I NEC4 Contract Management Solution | £133,557 | 2024-10-14 | pcs |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.