ULTIMA BUSINESS SOLUTIONS LTD.
← All suppliersTrading as Ultima Business Solutions · Company #02521249 · active · SIC: 62090 · Inc. 1990 · Companies House →
Previous company names (2)
- ULTIMA BUSINESS SYSTEMS LIMITED
- MARK 2078 LIMITED
Contract notices (7)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Mid Devon District Council | MD25095 - End User Device replacement | £90,000 | 2026-06-12 | contracts_finder |
| Falkirk Council | Microsoft Licensing (Enterprise and Education) | £3,550,000 | 2026-04-02 | pcs |
| Shetland Islands Council | CCS Call Off RM6098 Lot 3 Microsoft Licenses | £1,573,154 | 2026-03-12 | pcs |
| Aberdeen City Council | Award of MS D365 licenses | £4,958,000 | 2026-03-12 | pcs |
| Argyll and Bute Council | Award of Microsoft SQL Server Licenses (Further Competition … | — | 2026-02-17 | pcs |
| East Sussex County Council | ESCC-HP-Nutanix Hyperconvergence Infrastructure | — | 2025-02-26 | fts |
| Clackmannanshire Council | Education Smoothwall support | £25,466 | 2024-04-16 | pcs |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.