OLM SYSTEMS LIMITED
← All suppliersTrading as OLM Systems · Company #02615716 · active · SIC: 99999 · Inc. 1991 · Companies House →
Contract notices (8)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| The Highland Council | CareFirst Applications Hosted & Managed Service | £788,862 | 2025-08-29 | pcs |
| Inverclyde Council | Provision of Annual Support & Maintenance for SWIFT and SAP … | £107,988 | 2025-06-27 | pcs |
| Moray Council | 18/1161 CareFirst | £217,636 | 2025-04-07 | pcs |
| Cyngor Sir Ceredigion County Council | Ceredigion - Social Care Case Management System | — | 2024-11-22 | sell2wales |
| Cyngor Sir Ceredigion County Council | Ceredigion - Social Care Case Management System | — | 2024-11-22 | fts |
| Isle of Wight Council | Support and Maintenance for Swift / ICS (extension May 2025… | — | 2024-11-14 | fts |
| Isle of Wight Council | Support and Maintenance for Swift / ICS | — | 2024-04-22 | fts |
| North Lincolnshire Council | OLM - CareFirst | — | 2024-03-19 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.