CLARANET LIMITED
← All suppliersTrading as Claranet · Company #03152737 · active · SIC: 62090 · Companies House →
Contracts (10)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Borough Council of King's Lynn and West Norfolk | £74,514 | Oct 2024 | Sep 2027 | |
| Dorset Council | £43,200 | Oct 2021 | Oct 2024 | |
| Stratford on Avon District Council | £42,691 | Mar 2021 | Apr 2026 | |
| Stroud | £39,864 | Apr 2025 | Mar 2027 | |
| Cambridgeshire County Council | £18,298 | Jun 2025 | Aug 2026 | |
| Bury Metropolitan Borough Council | £16,800 | Aug 2024 | Aug 2025 | |
| Leicester City Council | £12,950 | Jun 2025 | May 2026 | |
| London Borough of Wandsworth | £704 | Aug 2025 | Aug 2026 | |
| London Borough of Richmond upon Thames | £704 | Aug 2025 | Aug 2026 | |
| London Borough of Waltham Forest | — | May 2018 | Apr 2021 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.