INTEGRITY360 LIMITED
← All suppliersTrading as Integrity360 · Company #03538529 · active · SIC: 46510,62020 · Inc. 1998 · Companies House →
Previous company names (1)
- CARETOWER LTD
Contracts (17)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Lambeth | £177,289 | Sep 2022 | Sep 2023 | |
| London Borough of Enfield | £151,466 | Mar 2023 | Mar 2024 | |
| Stroud | £121,645 | Apr 2023 | Mar 2027 | |
| Northern Ireland Government | £80,000 | Sep 2023 | — | |
| Trafford Council | £77,400 | Jul 2023 | Jul 2028 | |
| Epsom & Ewell Borough Council | £59,000 | Jan 2023 | Dec 2026 | |
| Watford Borough Council | £38,000 | Jan 2020 | Dec 2026 | |
| Braintree District Council | £35,934 | Aug 2025 | Jul 2027 | |
| Northern Ireland Government | £35,701 | May 2023 | — | |
| Welwyn Hatfield Borough Council | £33,110 | Feb 2023 | Jan 2027 | |
| Epsom & Ewell Borough Council | £27,164 | Jul 2025 | Jul 2026 | |
| London Borough of Bromley | £21,000 | Nov 2023 | Nov 2026 | |
| High Peak Borough Council | £11,341 | Dec 2023 | Nov 2028 | |
| East Sussex County Council | £2,700 | Feb 2023 | Feb 2026 | |
| South Norfolk District Council | £2,070 | Sep 2025 | Sep 2026 | |
| South Norfolk District Council | £2,070 | Sep 2025 | Sep 2026 | |
| Broadland District Council | £1,711 | Sep 2025 | Sep 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.