QUADIENT CXM UK LIMITED
← All suppliersTrading as Quadient · Company #03749721 · active · SIC: 62090 · Companies House →
Contract notices (5)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| NOTTINGHAM CITY COUNCIL | CPU 8100 Mailroom Services - Franked Postage | £5,225,000 | 2026-06-24 | contracts_finder |
| NOTTINGHAM CITY COUNCIL | CPU 8099 Mailroom Services - Franking Machines Lease | £216,000 | 2026-06-24 | contracts_finder |
| Bristol City Council | Franking Machine Credit | — | 2026-06-02 | fts |
| Coventry City Council | COV - Kodak Scanner and Professional Services | — | 2026-05-05 | fts |
| Coventry City Council | COV - Kodak Scanner Licences and Support | — | 2026-05-05 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.