CASHFAC PLC
← All suppliersTrading as Cashfac · Company #03781239 · active · SIC: 62012 · Inc. 1999 · Companies House →
Previous company names (2)
- CASHFAC LIMITED
- LAWGRA (NO.554) LIMITED
Monthly payment trend
£95k
£47k
£0
Councils (6)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Hackney | London Borough | London | £89k | 2 | Nov 2024 – Sep 2025 |
| Newcastle City Council | Metropolitan Borough Council | North East | £80k | 2 | Sep 2024 – Jul 2025 |
| Durham County Council | Unitary Authority | North East | £73k | 2 | Jul 2024 – Jul 2025 |
| Doncaster Council | Metropolitan Borough Council | Yorkshire and the Humber | £36k | 2 | Jul 2024 – Jun 2025 |
| London Borough of Hillingdon | London Borough | London | £30k | 2 | Jul 2024 – Jul 2025 |
| London Borough of Merton | London Borough | London | £21k | 2 | Jan 2025 – Dec 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.