CISILION LIMITED
← All suppliersTrading as Cisilion · Company #03902228 · active · SIC: 62090 · Inc. 2000 · Companies House →
Previous company names (3)
- CISILLION LIMITED
- ULTIMA LEISURE LIMITED
- ULTIMA EVENTS LIMITED
Contracts (19)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Merton | £1,500,000 | Jul 2023 | Jul 2027 | |
| Leicestershire County Council | £850,000 | Apr 2025 | Mar 2028 | |
| London Borough of Haringey | £481,100 | Feb 2024 | Apr 2027 | |
| London Borough of Haringey | £425,000 | Jul 2025 | Aug 2028 | |
| London Borough of Haringey | £166,532 | Jul 2024 | Jun 2028 | |
| Stockton-on-Tees Borough Council | £114,879 | Jul 2026 | Jul 2029 | |
| Middlesbrough Council | £113,782 | Jan 2026 | Jan 2027 | |
| London Borough of Haringey | £95,414 | Nov 2021 | Oct 2026 | |
| London Borough of Haringey | £78,094 | Mar 2025 | Mar 2027 | |
| London Borough of Haringey | £69,925 | Jul 2024 | Aug 2028 | |
| Thurrock Council | £65,354 | Jan 2026 | Jan 2029 | |
| London Borough of Haringey | £60,000 | Jul 2024 | Aug 2029 | |
| Tonbridge and Malling Borough Council | £56,000 | — | — | |
| Tonbridge and Malling Borough Council | £51,541 | — | — | |
| Tonbridge and Malling Borough Council | £47,000 | — | — | |
| Stroud | £35,944 | Sep 2024 | Aug 2029 | |
| Stroud | £35,943 | Jan 2024 | Dec 2029 | |
| Tonbridge and Malling Borough Council | £10,976 | — | — | |
| Lichfield District Council | — | Jan 2026 | Jan 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.