NETPREMACY LIMITED
← All suppliersTrading as NETPREMACY · Company #04050972 · active · SIC: 62090 · Inc. 2000 · Companies House →
Monthly payment trend
£887k
£443k
£0
Councils (5)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Hackney | London Borough | London | £3.8m | 30 | Aug 2022 – Mar 2026 |
| Cotswold District Council | District Council | South West | £67k | 2 | Apr 2022 – Apr 2023 |
| Bolton Council | Metropolitan Borough Council | North West | £22k | 3 | Jul 2022 – Jul 2025 |
| London Borough of Wandsworth | London Borough | London | £2k | 2 | Aug 2022 – Apr 2023 |
| London Borough of Enfield | London Borough | London | £1k | 3 | Jun 2022 – Jul 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.