HEYWOOD LIMITED
← All suppliersTrading as Heywood · Company #04161207 · active · SIC: 62090 · Companies House →
Monthly payment trend
£2.1M
£1.1M
£0
Councils (25)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Devon County Council | County Council | South West | £4.5m | 74 | Apr 2022 – May 2026 |
| Kent County Council | County Council | South East | £3.6m | 57 | Apr 2022 – Feb 2026 |
| London Borough of Wandsworth | London Borough | London | £3.5m | 26 | May 2022 – Mar 2026 |
| Surrey County Council | County Council | South East | £2.4m | 46 | Sep 2023 – Jan 2026 |
| Cornwall Council | Unitary Authority | South West | £1.5m | 81 | Apr 2022 – Feb 2026 |
| London Borough of Lambeth | London Borough | London | £1.4m | 47 | Jul 2022 – Mar 2026 |
| London Borough of Enfield | London Borough | London | £1.3m | 28 | Apr 2022 – Feb 2026 |
| London Borough of Croydon | London Borough | London | £1.3m | 18 | Jul 2022 – Dec 2025 |
| London Borough of Bromley | London Borough | London | £1.3m | 35 | Apr 2022 – Apr 2026 |
| London Borough of Barking and Dagenham | London Borough | London | £1.3m | 17 | May 2022 – Jun 2025 |
| London Borough of Harrow | London Borough | London | £1.2m | 23 | Jun 2022 – Feb 2026 |
| Tameside Council | Metropolitan Borough Council | North West | £1.2m | 6 | Oct 2025 – Jan 2026 |
| Royal Borough of Kensington and Chelsea | London Borough | London | £1.1m | 39 | Apr 2022 – Feb 2026 |
| London Borough of Islington | London Borough | London | £1.1m | 17 | Apr 2022 – Mar 2026 |
| Norfolk County Council | County Council | East of England | £1.1m | 35 | May 2022 – Apr 2026 |
| Buckinghamshire Council | Unitary Authority | South East | £940k | 16 | Oct 2022 – Jan 2024 |
| Royal Borough of Greenwich | London Borough | London | £726k | 9 | Apr 2022 – Sep 2025 |
| Worcestershire County Council | County Council | West Midlands | £681k | 2 | Sep 2023 – Feb 2024 |
| Royal Borough of Windsor and Maidenhead | Unitary Authority | South East | £340k | 4 | Apr 2022 – Dec 2022 |
| London Borough of Redbridge | London Borough | London | £103k | 22 | Mar 2022 – Dec 2025 |
| London Borough of Newham | London Borough | London | £74k | 1 | Jan 2023 – Jan 2023 |
| Dorset Council | Unitary Authority | South West | £71k | 5 | Jun 2025 – Oct 2025 |
| City of London | London Borough | London | £68k | 25 | Aug 2022 – Feb 2025 |
| North Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £9k | 2 | Sep 2023 – Oct 2023 |
| Derbyshire County Council | County Council | East Midlands | £520 | 1 | Dec 2025 – Dec 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.