TRACSIS PLC
← All suppliersTrading as Tracsis · Company #05019106 · active · SIC: 58290,62020 · Inc. 2004 · Companies House →
Previous company names (1)
- TRACSIS LIMITED
Contracts (13)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Leicestershire County Council | £180,000 | May 2026 | Mar 2027 | |
| Salford City Council | £30,700 | Dec 2020 | Dec 2022 | |
| Portsmouth City Council | £25,508 | — | Nov 2027 | |
| Leicestershire County Council | £24,995 | Feb 2026 | Jul 2026 | |
| Leicestershire County Council | £24,995 | Feb 2026 | Aug 2026 | |
| Leicestershire County Council | £24,995 | Mar 2026 | Sep 2026 | |
| Leicestershire County Council | £24,995 | Oct 2025 | Sep 2026 | |
| Leicestershire County Council | £24,995 | Oct 2025 | Oct 2029 | |
| London Borough of Tower Hamlets | £16,750 | Jul 2021 | Jul 2021 | |
| London Borough of Tower Hamlets | £7,500 | Aug 2021 | Nov 2021 | |
| London Borough of Islington | £6,945 | Dec 2024 | Mar 2026 | |
| City of Bradford Metropolitan District Council | £4,750 | May 2026 | May 2026 | |
| London Borough of Tower Hamlets | £3,095 | Nov 2022 | Jan 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.