NEXSTOR LIMITED
← All suppliersTrading as NexStor · Company #05097143 · active · SIC: 62090 · Inc. 2004 · Companies House →
Previous company names (1)
- ANY TECHNOLOGY LIMITED
Monthly payment trend
£140k
£70k
£0
Councils (8)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Mid Sussex District Council | District Council | South East | £250k | 58 | May 2022 – Mar 2026 |
| London Borough of Camden | London Borough | London | £180k | 5 | Nov 2023 – Jun 2024 |
| Canterbury City Council | District Council | South East | £70k | 3 | Apr 2022 – Jul 2022 |
| Erewash Borough Council | District Council | East Midlands | £59k | 3 | May 2025 – Jun 2025 |
| Vale of Glamorgan Council | Unitary Authority | Wales | £37k | 14 | Nov 2024 – Sep 2025 |
| Mansfield District Council | District Council | East Midlands | £18k | 2 | Jan 2024 – Jan 2025 |
| Folkestone and Hythe District Council | District Council | South East | £15k | 23 | Jan 2022 – Oct 2023 |
| Bassetlaw District Council | District Council | East Midlands | £8k | 3 | Dec 2022 – Jan 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.