LIGHTSPEED SYSTEMS (EUROPE) LIMITED
← All suppliersTrading as Lightspeed Systems · Company #05336060 · active · SIC: 62020 · Inc. 2005 · Companies House →
Previous company names (1)
- SKYMAX LIMITED
Monthly payment trend
£46k
£23k
£0
Councils (5)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Northumberland County Council | Unitary Authority | North East | £102k | 5 | Sep 2022 – Jun 2025 |
| City of Wolverhampton Council | Metropolitan Borough Council | West Midlands | £36k | 2 | Jan 2024 – Jan 2024 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £10k | 6 | Jul 2022 – Oct 2025 |
| Kent County Council | County Council | South East | £4k | 1 | Jun 2024 – Jun 2024 |
| Cambridgeshire County Council | County Council | East of England | £4k | 4 | Jul 2022 – Jul 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.