DIGITAL DEVICES LIMITED
← All suppliersTrading as Digital Devices · Company #05901479 · active · SIC: 47910 · Companies House →
Contracts (11)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Brent | £205,594 | Jun 2026 | May 2027 | |
| Runnymede Borough Council | £33,335 | Oct 2023 | Oct 2027 | |
| Portsmouth City Council | £26,953 | — | May 2027 | |
| Runnymede Borough Council | £14,824 | Oct 2023 | Sep 2028 | |
| Mansfield District Council | £14,715 | — | — | |
| Portsmouth City Council | £14,300 | — | May 2026 | |
| Mansfield District Council | £13,207 | — | — | |
| Bristol City Council | £6,035 | Feb 2026 | Mar 2026 | |
| Mansfield District Council | £5,853 | — | — | |
| Bristol City Council | £5,710 | Aug 2025 | Aug 2025 | |
| North Lincolnshire Council | £0 | Feb 2024 | Feb 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.