ABAVUS LIMITED
← All suppliersTrading as Abavus · Company #06082412 · active · SIC: 62090 · Inc. 2007 · Companies House →
Contracts (17)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Blackburn with Darwen Borough Council | £10,000,000 | Mar 2020 | Mar 2030 | |
| Buckinghamshire Council | £1,150,000 | Feb 2023 | Feb 2028 | |
| Bromsgrove District Council | £481,250 | Mar 2025 | Mar 2027 | |
| Redditch Borough Council | £481,250 | Mar 2025 | Mar 2027 | |
| Southend-on-Sea City Council | £446,480 | Aug 2017 | Aug 2019 | |
| Epsom & Ewell Borough Council | £325,480 | Jul 2022 | Jul 2024 | |
| Ashford Borough Council | £206,847 | Apr 2018 | Jan 2022 | |
| Ashford Borough Council | £149,791 | Jan 2022 | Jan 2026 | |
| Test Valley Borough Council | £114,332 | Apr 2026 | Mar 2027 | |
| Leicestershire County Council | £57,295 | Mar 2024 | Feb 2027 | |
| Leicestershire County Council | £55,000 | Jun 2025 | May 2028 | |
| Reading Borough Council | £33,000 | Nov 2025 | Oct 2028 | |
| Reading Borough Council | £27,910 | Dec 2025 | Dec 2028 | |
| Ashford Borough Council | £25,000 | Sep 2020 | Feb 2022 | |
| Bristol City Council | £23,000 | Jul 2025 | Jul 2028 | |
| Ipswich Borough Council | £19,960 | May 2025 | May 2028 | |
| North Lincolnshire Council | £15,461 | Feb 2023 | Feb 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.