BLUEFORT SECURITY LIMITED
← All suppliersTrading as BLUEFORT SECURITY · Company #06085154 · active · SIC: 62020,62090 · Inc. 2007 · Companies House →
Previous company names (1)
- FORTIFY SECURITY LIMITED
Contracts (11)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Southampton City Council | £174,922 | Feb 2026 | Feb 2029 | |
| Nottingham City Council | £173,606 | Jul 2025 | Jul 2028 | |
| Southampton City Council | £155,141 | Aug 2025 | Aug 2028 | |
| South Norfolk District Council | £16,198 | Apr 2026 | Mar 2027 | |
| London Borough of Redbridge | £15,000 | Apr 2025 | Mar 2026 | |
| Tonbridge and Malling Borough Council | £9,800 | Feb 2019 | Dec 2019 | |
| Tonbridge and Malling Borough Council | £6,500 | Jan 2023 | Dec 2023 | |
| Tonbridge and Malling Borough Council | £6,037 | — | — | |
| Tonbridge and Malling Borough Council | £5,710 | Jan 2022 | Dec 2022 | |
| Tonbridge and Malling Borough Council | £5,590 | Jan 2020 | Dec 2020 | |
| Tonbridge and Malling Borough Council | £5,210 | Jan 2021 | Dec 2021 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.