TRIBEPAD LTD
← All suppliersTrading as Tribepad · Company #06585098 · active · SIC: 62012 · Companies House →
Contracts (16)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Bournemouth, Christchurch and Poole Council | £428,670 | Sep 2023 | Jun 2029 | |
| Coventry City Council | £200,000 | Feb 2023 | Mar 2034 | |
| Royal Borough of Greenwich | £200,000 | Dec 2024 | Dec 2027 | |
| Hertfordshire County Council | £200,000 | Mar 2026 | Mar 2028 | |
| Hampshire County Council | £155,500 | Feb 2024 | Feb 2027 | |
| Lincolnshire County Council | £153,650 | Dec 2024 | Dec 2027 | |
| Cambridgeshire County Council | £140,000 | Oct 2025 | Jan 2027 | |
| Portsmouth City Council | £36,200 | — | Aug 2032 | |
| Lancaster City Council | £31,050 | — | Sep 2028 | |
| North Northamptonshire Council | £25,000 | Dec 2025 | Nov 2027 | |
| Adur District Council | £24,990 | Dec 2025 | Dec 2027 | |
| Worthing Borough Council | £24,990 | Dec 2025 | Dec 2027 | |
| East Hertfordshire District Council | £23,290 | Apr 2024 | Mar 2027 | |
| Adur District Council | £8,330 | Dec 2024 | Dec 2025 | |
| Worthing Borough Council | £8,330 | Dec 2024 | Dec 2025 | |
| Rushmoor Borough Council | — | Jun 2025 | May 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.