MONTERPOINT TECHNOLOGIES LIMITED
← All suppliersTrading as Monterpoint Technologies · Company #06992441 · active · SIC: 62020 · Companies House →
Contracts (10)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| West Sussex County Council | £162,800 | Jan 2023 | Jan 2027 | |
| London Borough of Haringey | £152,000 | Jun 2023 | Jun 2027 | |
| Bournemouth, Christchurch and Poole Council | £148,000 | Apr 2023 | Mar 2027 | |
| Royal Borough of Greenwich | £86,590 | Nov 2025 | Oct 2028 | |
| London Borough of Camden | £76,500 | Apr 2023 | Mar 2026 | |
| London Borough of Camden | £76,500 | Apr 2023 | Mar 2026 | |
| West Berkshire Council | £51,000 | Aug 2024 | Jul 2027 | |
| Slough Borough Council | £30,000 | Aug 2025 | Jul 2026 | |
| Portsmouth City Council | £17,850 | — | Jul 2027 | |
| London Borough of Islington | £6,375 | Mar 2025 | Feb 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.