MONTERPOINT TECHNOLOGIES LIMITED
← All suppliersTrading as Monterpoint Technologies · Company #06992441 · active · SIC: 62020 · Companies House →
Monthly payment trend
£136k
£68k
£0
Councils (13)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £162k | 11 | May 2022 – Apr 2026 |
| City of Wolverhampton Council | Metropolitan Borough Council | West Midlands | £148k | 9 | Jul 2022 – Oct 2025 |
| Bristol City Council | Unitary Authority | South West | £143k | 8 | Sep 2022 – Aug 2025 |
| London Borough of Lambeth | London Borough | London | £140k | 9 | May 2022 – Oct 2025 |
| London Borough of Harrow | London Borough | London | £135k | 10 | Jun 2022 – Sep 2024 |
| Hertfordshire County Council | County Council | East of England | £133k | 12 | Oct 2022 – Mar 2026 |
| London Borough of Haringey | London Borough | London | £127k | 10 | Jul 2022 – Aug 2025 |
| London Borough of Islington | London Borough | London | £93k | 7 | Apr 2022 – Feb 2026 |
| London Borough of Southwark | London Borough | London | £79k | 4 | Feb 2023 – Jan 2026 |
| London Borough of Camden | London Borough | London | £76k | 4 | May 2022 – Jan 2026 |
| Bracknell Forest Borough Council | Unitary Authority | South East | £44k | 4 | Jul 2022 – Mar 2024 |
| Isle of Wight Council | Unitary Authority | South East | £24k | 3 | Jun 2022 – Jul 2023 |
| Southampton City Council | Unitary Authority | South East | £23k | 1 | Jun 2022 – Jun 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.