CORNERSTONE ONDEMAND LIMITED
← All suppliersTrading as Cornerstone OnDemand · Company #07143111 · active · SIC: 63120,78300 · Inc. 2010 · Companies House →
Monthly payment trend
£532k
£266k
£0
Councils (6)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Essex County Council | County Council | East of England | £2.2m | 11 | May 2022 – Feb 2026 |
| London Borough of Barking and Dagenham | London Borough | London | £262k | 3 | Feb 2024 – Jan 2026 |
| Slough Borough Council | Unitary Authority | South East | £162k | 5 | Apr 2023 – Jul 2025 |
| Luton Borough Council | Unitary Authority | East of England | £102k | 3 | Sep 2023 – Sep 2025 |
| London Borough of Haringey | London Borough | London | £66k | 1 | Mar 2025 – Mar 2025 |
| Arun District Council | District Council | South East | £66k | 4 | Apr 2024 – Nov 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.