FSW IT SOLUTIONS LIMITED
← All suppliersTrading as FSW IT SOLUTIONS · Company #07356859 · active · SIC: 62012 · Inc. 2010 · Companies House →
Monthly payment trend
£39k
£19k
£0
Councils (12)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Bexley | London Borough | London | £237k | 10 | Apr 2022 – Mar 2026 |
| Buckinghamshire Council | Unitary Authority | South East | £52k | 4 | Apr 2023 – May 2026 |
| Newcastle City Council | Metropolitan Borough Council | North East | £29k | 4 | Jul 2022 – Aug 2025 |
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £27k | 3 | Jul 2022 – May 2024 |
| Hull City Council | Unitary Authority | Yorkshire and the Humber | £23k | 4 | May 2022 – May 2025 |
| Derby City Council | Unitary Authority | East Midlands | £23k | 3 | May 2022 – May 2024 |
| Brighton and Hove City Council | Unitary Authority | South East | £21k | 4 | Jul 2022 – May 2025 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £19k | 5 | Mar 2023 – Apr 2025 |
| Coventry City Council | Metropolitan Borough Council | West Midlands | £16k | 3 | Apr 2023 – Apr 2025 |
| Durham County Council | Unitary Authority | North East | £9k | 1 | Apr 2025 – Apr 2025 |
| London Borough of Harrow | London Borough | London | £5k | 3 | Apr 2022 – Aug 2024 |
| London Borough of Brent | London Borough | London | £2k | 2 | Nov 2024 – Nov 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.