PRESERVICA LTD
← All suppliersTrading as Preservica · Company #07998621 · active · SIC: 62012 · Inc. 2012 · Companies House →
Contracts (14)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Dorset Council | £359,525 | Jun 2025 | May 2027 | |
| Oxfordshire County Council | £44,292 | Jun 2022 | May 2027 | |
| Cambridgeshire County Council | £43,899 | Apr 2026 | Mar 2029 | |
| Walsall Council | £42,600 | Dec 2024 | Nov 2027 | |
| City of York Council | £40,000 | Nov 2022 | Oct 2026 | |
| Rotherham Metropolitan Borough Council | £31,950 | Feb 2026 | Feb 2029 | |
| Walsall Council | £31,950 | Jan 2025 | Jan 2028 | |
| Hampshire County Council | £24,310 | Jun 2022 | May 2025 | |
| London Borough of Tower Hamlets | £19,995 | Apr 2023 | Mar 2026 | |
| Buckinghamshire Council | £10,100 | May 2023 | May 2025 | |
| Portsmouth City Council | £8,252 | — | May 2027 | |
| London Borough of Tower Hamlets | £6,171 | Apr 2022 | Mar 2023 | |
| Suffolk County Council | £48 | Dec 2021 | Nov 2028 | |
| Worcestershire County Council | — | May 2022 | May 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.