FARTHEST GATE LIMITED
← All suppliersTrading as Farthest Gate · Company #08054704 · active · SIC: 62090 · Inc. 2012 · Companies House →
Contracts (7)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Lambeth | £5,365,860 | Aug 2018 | Jul 2025 | |
| London Borough of Hackney | £3,000,000 | Jan 2025 | Dec 2026 | |
| London Borough of Lambeth | £1,789,080 | Aug 2025 | Jul 2029 | |
| Manchester City Council | £493,184 | Apr 2025 | Mar 2030 | |
| London Borough of Tower Hamlets | £320,600 | Sep 2025 | Aug 2028 | |
| London Borough of Tower Hamlets | £244,750 | Aug 2021 | Jul 2023 | |
| London Borough of Tower Hamlets | £80,223 | Dec 2021 | Sep 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.