SOUTH WEST AUDIT PARTNERSHIP LIMITED
← All suppliersTrading as Audit Partnership · Company #08215338 · active · SIC: 69201 · Companies House →
Contracts (11)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Royal Borough of Windsor and Maidenhead | £318,832 | Apr 2022 | — | |
| Epsom & Ewell Borough Council | £260,000 | Apr 2025 | Mar 2026 | |
| Birmingham City Council | £175,000 | Mar 2025 | Jul 2027 | |
| Cotswold District Council | £101,855 | Jan 2025 | Mar 2026 | |
| London Borough of Camden | £42,495 | Apr 2024 | Mar 2027 | |
| Warwick District Council | £35,000 | Apr 2020 | Mar 2027 | |
| Cotswold District Council | £29,002 | Oct 2023 | — | |
| London Borough of Bromley | £26,100 | Nov 2025 | Apr 2026 | |
| City of Bradford Metropolitan District Council | £20,600 | Mar 2025 | Mar 2026 | |
| Herefordshire Council | £0 | Apr 2014 | Jan 2099 | |
| London Borough of Redbridge | £0 | May 2026 | Apr 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.