FLOWBIRD LTD
← All suppliersTrading as Flowbird · Company #08512149 · active · SIC: 62020 · Inc. 2013 · Companies House →
Monthly payment trend
£1.4M
£699k
£0
Councils (139)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Wandsworth | London Borough | London | £3.2m | 88 | Apr 2022 – Mar 2026 |
| East Devon District Council | District Council | South West | £2.3m | 128 | Jun 2022 – Dec 2025 |
| Chichester District Council | District Council | South East | £2.2m | 762 | Mar 2022 – Feb 2026 |
| Manchester City Council | Metropolitan Borough Council | North West | £1.7m | 295 | Apr 2022 – Dec 2026 |
| North Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £1.4m | 303 | Apr 2023 – Oct 2025 |
| East Sussex County Council | County Council | South East | £1.2m | 113 | Apr 2022 – Mar 2026 |
| London Borough of Richmond upon Thames | London Borough | London | £1.1m | 96 | May 2022 – Mar 2026 |
| Devon County Council | County Council | South West | £1.0m | 71 | Apr 2022 – May 2026 |
| Calderdale Council | Metropolitan Borough Council | Yorkshire and the Humber | £897k | 255 | Apr 2022 – May 2026 |
| Newcastle City Council | Metropolitan Borough Council | North East | £893k | 74 | Apr 2022 – Mar 2026 |
| Hartlepool Borough Council | Unitary Authority | North East | £851k | 231 | Apr 2022 – Mar 2026 |
| Worthing Borough Council | District Council | South East | £713k | 294 | Apr 2022 – Mar 2026 |
| Crawley Borough Council | District Council | South East | £699k | 132 | Apr 2022 – Jan 2026 |
| Ashford Borough Council | District Council | South East | £664k | 804 | Apr 2022 – Jun 2025 |
| Mid Sussex District Council | District Council | South East | £628k | 163 | Apr 2022 – Mar 2026 |
| Folkestone and Hythe District Council | District Council | South East | £545k | 155 | Feb 2022 – May 2026 |
| Thanet District Council | District Council | South East | £540k | 98 | Apr 2022 – Mar 2026 |
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £527k | 83 | Apr 2022 – May 2026 |
| Canterbury City Council | District Council | South East | £522k | 66 | Jun 2022 – Mar 2026 |
| North Norfolk District Council | District Council | East of England | £502k | 120 | Apr 2022 – May 2026 |
| London Borough of Hillingdon | London Borough | London | £499k | 95 | Apr 2022 – Jun 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £477k | 126 | Apr 2022 – Apr 2026 |
| Norwich City Council | District Council | East of England | £475k | 131 | Apr 2022 – Jan 2026 |
| Lewes District Council | District Council | South East | £431k | 42 | Nov 2023 – Mar 2025 |
| London Borough of Merton | London Borough | London | £413k | 73 | May 2022 – May 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.