CONSTELLIA PUBLIC LTD
← All suppliersTrading as Constellia · Company #08664789 · active · SIC: 70229 · Inc. 2013 · Companies House →
Previous company names (1)
- NE1 PROCUREMENT SERVICES LIMITED
Contract notices (26)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| WEST MIDLANDS COMBINED AUTHORITY | Customer Workstream Leadership - West Midlands Bus Franchisi… | £97,347 | 2026-07-10 | contracts_finder |
| London Borough of Hounslow | EWS1-FRAEW | £1,149,993 | 2026-07-07 | contracts_finder |
| West Midlands Combined Authority | Wolverhampton Tram Crossing Marshals - HTM | £100,102 | 2026-07-07 | contracts_finder |
| Bristol City Council | South Bristol Cemetery Expansion - Professional Services | £125,664 | 2026-07-03 | contracts_finder |
| Bristol City Council | Broadlands Children's Home - Architectural Services | £88,571 | 2026-06-24 | contracts_finder |
| Bristol City Council | PR, Marketing and Comms support | £125,000 | 2026-06-23 | contracts_finder |
| Bristol City Council | SEND Process Redesign | £40,077 | 2026-06-16 | contracts_finder |
| Bristol City Council | Hallen Marsh - Provision of a Commercial Delivery Strategy | £50,000 | 2026-06-10 | contracts_finder |
| Bristol City Council | Hengrove Park Scout Hut Employers Agent | £26,728 | 2026-06-05 | contracts_finder |
| WEST MIDLANDS COMBINED AUTHORITY | Mayoral Fiscal Devolution Taskforce Consultancy | £375,000 | 2026-06-05 | contracts_finder |
| Bristol City Council | Corporate Landlord - Landlord / tenant contract (4857) | £200,000 | 2026-06-04 | contracts_finder |
| Bristol City Council | Corporate Landlord - Landlord / tenant contract (4415) | £200,000 | 2026-06-04 | contracts_finder |
| Bristol City Council | Corporate Landlord - Valuations programme | £425,000 | 2026-06-02 | contracts_finder |
| Bristol City Council | Bristol Futures | £34,962 | 2026-06-01 | contracts_finder |
| COVENTRY CITY COUNCIL | COV - Two Friargate - 6th floor Fitout | £27,038 | 2026-06-01 | contracts_finder |
| London Borough of Hounslow | Structural Surveys | £548,000 | 2026-05-19 | contracts_finder |
| Bristol City Council | Blaise Caretakers Childrens Home - Architect | £99,479 | 2026-05-13 | contracts_finder |
| Bristol City Council | GR/City Centre Impact Study | £85,000 | 2026-05-11 | contracts_finder |
| Bristol City Council | Dive Inspection for Entrance Lock Gates in Bristol Harbour | £135,064 | 2026-05-05 | contracts_finder |
| BIRMINGHAM CITY COUNCIL | Call off from Agri-Epi Centre (AEC): Neutral Vendor Framewor… | £32,000 | 2026-04-28 | contracts_finder |
| BIRMINGHAM CITY COUNCIL | Call off from Agri-Epi Centre (AEC): Neutral Vendor Framewor… | £43,566 | 2026-04-28 | contracts_finder |
| BIRMINGHAM CITY COUNCIL | Call off from Agri-Epi Centre (AEC): Neutral Vendor Framewor… | £177,984 | 2026-04-28 | contracts_finder |
| Bristol City Council | SBLN - St Luke's Road Bus Gate WERTM | £70,000 | 2026-04-22 | contracts_finder |
| Bristol City Council | Foster Care Grant Scheme - Architectural services | £107,550 | 2026-04-21 | contracts_finder |
| KENT COUNTY COUNCIL | CYPE and ASCH Delivery Partner | — | 2024-07-18 | fts |
| London Borough of Bromley Council | Constellia / AEC Neutral Vendor | — | 2024-05-21 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.