CITYFIBRE LIMITED
← All suppliersTrading as CityFibre · Company #09759465 · active · SIC: 61900 · Inc. 2015 · Companies House →
Previous company names (1)
- NEWINCCO 1376 LIMITED
Contracts (10)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| City of Wolverhampton Council | £12,000,000 | Oct 2018 | Oct 2038 | |
| City of York Council | £6,700,000 | Sep 2021 | Aug 2036 | |
| Wakefield Council | £6,000,000 | Oct 2021 | Oct 2041 | |
| Southend-on-Sea City Council | £3,240,000 | Mar 2016 | Mar 2026 | |
| Coventry City Council | £563,950 | Jun 2014 | Jun 2045 | |
| Portsmouth City Council | £218,000 | — | Mar 2041 | |
| Bristol City Council | £75,557 | Aug 2025 | Dec 2025 | |
| Bristol City Council | £39,183 | Nov 2025 | Mar 2026 | |
| Bristol City Council | £2,500 | Oct 2025 | Dec 2025 | |
| Southend-on-Sea City Council | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.