MIND OF MY OWN LTD.
← All suppliersTrading as Mind of My Own · Company #09842033 · active · SIC: 86900 · Companies House →
Contracts (17)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| City of Bradford Metropolitan District Council | £189,172 | Aug 2022 | Aug 2027 | |
| Solihull Metropolitan Borough Council | £97,996 | Apr 2022 | Mar 2027 | |
| London Borough of Camden | £65,746 | Nov 2023 | Dec 2026 | |
| Liverpool City Council | £64,357 | — | Mar 2027 | |
| North Yorkshire Council | £60,794 | Feb 2024 | Feb 2027 | |
| Surrey County Council | £54,511 | Oct 2024 | Dec 2026 | |
| Blackburn with Darwen Borough Council | £43,969 | Apr 2023 | Mar 2026 | |
| Coventry City Council | £40,000 | Oct 2022 | Oct 2026 | |
| Shropshire Council | £39,566 | Sep 2022 | Sep 2026 | |
| Dorset Council | £36,873 | Jan 2026 | Aug 2027 | |
| Bracknell Forest Borough Council | £36,736 | Apr 2023 | Apr 2026 | |
| Cambridgeshire County Council | £36,070 | Jun 2023 | May 2026 | |
| North Somerset Council | £34,390 | Dec 2022 | Mar 2028 | |
| Oxfordshire County Council | £32,536 | Jul 2024 | Jun 2027 | |
| St Helens Borough Council | £16,500 | Feb 2024 | Jan 2027 | |
| London Borough of Bexley | £12,180 | Oct 2025 | Oct 2028 | |
| Gloucestershire County Council | — | — | Mar 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.