SOLARWINDS SOFTWARE UK LIMITED
← All suppliersTrading as SolarWinds · Company #09873303 · active · SIC: 62012 · Inc. 2015 · Companies House →
Contracts (7)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Redbridge | £60,000 | Feb 2024 | Aug 2027 | |
| Ashford Borough Council | £21,329 | Oct 2022 | Oct 2027 | |
| West Northamptonshire Council | £14,695 | May 2025 | May 2026 | |
| Crawley Borough Council | £6,646 | Apr 2025 | Apr 2026 | |
| Brighton and Hove City Council | £6,425 | May 2015 | May 2016 | |
| Tonbridge and Malling Borough Council | £5,010 | Dec 2021 | Dec 2022 | |
| Portsmouth City Council | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.