PLACECUBE LIMITED
← All suppliersTrading as Placecube · Company #09914106 · active · SIC: 62012 · Companies House →
Monthly payment trend
£339k
£170k
£0
Councils (13)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Camden | London Borough | London | £906k | 39 | Apr 2022 – Mar 2026 |
| North Northamptonshire Council | Unitary Authority | East Midlands | £820k | 20 | Jan 2023 – Oct 2025 |
| Babergh District Council | District Council | East of England | £804k | 15 | Sep 2023 – Jul 2025 |
| Dorset Council | Unitary Authority | South West | £765k | 23 | May 2022 – Oct 2025 |
| Mid Suffolk District Council | District Council | East of England | £248k | 3 | Sep 2022 – Aug 2024 |
| Bristol City Council | Unitary Authority | South West | £139k | 23 | Apr 2022 – May 2024 |
| Canterbury City Council | District Council | South East | £125k | 3 | Nov 2024 – Oct 2025 |
| Devon County Council | County Council | South West | £66k | 3 | Apr 2023 – May 2025 |
| Eastbourne Borough Council | District Council | South East | £40k | 1 | Sep 2022 – Sep 2022 |
| London Borough of Sutton | London Borough | London | £4k | 1 | Nov 2022 – Nov 2022 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £3k | 1 | Mar 2026 – Mar 2026 |
| Rugby District Council | District Council | West Midlands | £3k | 2 | May 2025 – May 2025 |
| Elmbridge Borough Council | District Council | South East | £3k | 2 | Feb 2023 – Dec 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.