SEP2 LIMITED
← All suppliersTrading as SEP2 · Company #09988870 · active · SIC: 62020,63990 · Inc. 2016 · Companies House →
Previous company names (1)
- SEPTU SECURITY GROUP LTD
Contracts (12)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Hampshire County Council | £176,889 | Aug 2024 | Feb 2026 | |
| Mid Devon District Council | £174,500 | May 2025 | May 2028 | |
| Southampton City Council | £115,699 | Apr 2025 | May 2028 | |
| Swindon Borough Council | £83,000 | Mar 2023 | Mar 2024 | |
| Bedford Borough Council | £54,465 | Sep 2025 | Sep 2026 | |
| London Borough of Haringey | £15,000 | Dec 2025 | Dec 2026 | |
| Ribble Valley | £13,093 | Jun 2024 | Jun 2025 | |
| Ribble Valley | £9,030 | Oct 2025 | Oct 2028 | |
| Northern Ireland Government | £2,020 | — | — | |
| Ribble Valley | £1,125 | Oct 2025 | Oct 2028 | |
| Ribble Valley | £580 | Apr 2025 | Apr 2026 | |
| Newark & Sherwood District Council | — | Aug 2021 | Aug 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.