EARTHSENSE SYSTEMS LIMITED
← All suppliersTrading as EarthSense Systems · Company #10272221 · active · SIC: 72190 · Companies House →
Contracts (22)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Birmingham City Council | £622,788 | Oct 2024 | Sep 2026 | |
| Bromsgrove District Council | £238,795 | Oct 2023 | Oct 2026 | |
| Brighton and Hove City Council | £176,846 | Feb 2024 | Jan 2028 | |
| Birmingham City Council | £156,600 | Dec 2024 | Nov 2026 | |
| City of Bradford Metropolitan District Council | £143,000 | Mar 2023 | Jun 2027 | |
| Oxfordshire County Council | £80,830 | Jun 2024 | May 2026 | |
| Kirklees Council | £70,950 | May 2024 | May 2026 | |
| Coventry City Council | £27,497 | Mar 2024 | Mar 2027 | |
| Southampton City Council | £24,450 | May 2025 | Apr 2027 | |
| Erewash Borough Council | £23,420 | Apr 2025 | Mar 2027 | |
| Cheshire East Council | £23,035 | — | — | |
| Redditch Borough Council | £20,363 | Mar 2026 | May 2030 | |
| Bromsgrove District Council | £20,363 | Mar 2026 | May 2030 | |
| Cambridgeshire County Council | £19,066 | Jan 2025 | Jan 2029 | |
| Hull City Council | £16,674 | May 2025 | May 2027 | |
| Cambridge City Council | £15,000 | Oct 2024 | Sep 2027 | |
| Bath and North East Somerset Council | £13,000 | Sep 2024 | Feb 2027 | |
| South Ribble Borough Council | £11,119 | — | — | |
| Wakefield Council | — | Mar 2024 | Mar 2027 | |
| Wakefield Council | — | Jul 2024 | Mar 2027 | |
| Wakefield Council | — | Jul 2024 | Mar 2027 | |
| Derbyshire Dales District Council | — | Aug 2024 | Aug 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.