GENERATION DIGITAL LIMITED
← All suppliersTrading as Generation Digital · Company #10407335 · active · SIC: 62020 · Companies House →
Contracts (6)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Northern Ireland Government | £147,097 | Jan 2026 | — | |
| Westminster City Council | £33,000 | — | — | |
| Worthing Borough Council | £15,113 | Nov 2022 | Nov 2024 | |
| Adur District Council | £15,113 | Nov 2022 | Nov 2024 | |
| Worthing Borough Council | £10,075 | Dec 2023 | Dec 2024 | |
| Adur District Council | £10,075 | Dec 2023 | Dec 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.