RISK LEDGER LTD.
← All suppliersTrading as RISK LEDGER · Company #10831970 · active · SIC: 62020,62090 · Inc. 2017 · Companies House →
Previous company names (2)
- WATCHTOWER RISK CONSULTING LTD.
- GREY WOLF RISK LIMITED
Contracts (9)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Staffordshire County Council | £80,000 | Apr 2025 | Apr 2028 | |
| Devon County Council | £60,000 | Apr 2025 | Apr 2027 | |
| Wokingham Borough Council | £32,000 | Jan 2025 | Jan 2026 | |
| Stevenage Borough Council | £32,000 | Jan 2025 | Dec 2025 | |
| Mid Devon District Council | £25,220 | Aug 2025 | Aug 2027 | |
| Arun District Council | £22,000 | — | Jan 2028 | |
| London Borough of Tower Hamlets | £21,000 | Jan 2025 | Jan 2027 | |
| Torbay Council | £20,000 | — | Jul 2026 | |
| North Devon District Council | £16,800 | — | Aug 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.