KUBUS (BFD) LIMITED
← All suppliersTrading as Kubus · Company #10993034 · active · SIC: 47110 · Inc. 2017 · Companies House →
Monthly payment trend
£97k
£49k
£0
Councils (10)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Midlothian Council | Unitary Authority | Scotland | £208k | 49 | Apr 2022 – Mar 2026 |
| Bracknell Forest Borough Council | Unitary Authority | South East | £191k | 18 | Dec 2023 – Feb 2026 |
| Royal Borough of Windsor and Maidenhead | Unitary Authority | South East | £158k | 21 | Oct 2024 – Sep 2025 |
| Woking Borough Council | District Council | South East | £94k | 18 | Aug 2022 – Sep 2025 |
| Southampton City Council | Unitary Authority | South East | £47k | 2 | Aug 2025 – Aug 2025 |
| South Kesteven District Council | District Council | East Midlands | £43k | 8 | Aug 2025 – Dec 2025 |
| Leicester City Council | Unitary Authority | East Midlands | £5k | 1 | May 2025 – May 2025 |
| Stroud District Council | District Council | South West | £2k | 1 | Aug 2024 – Aug 2024 |
| Charnwood Borough Council | District Council | East Midlands | £895 | 1 | Nov 2024 – Nov 2024 |
| Essex County Council | County Council | East of England | £5 | 1 | Sep 2025 – Sep 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.