METASTREET LTD
← All suppliersTrading as Metastreet · Company #11029384 · active · SIC: 62012,63110 · Inc. 2017 · Companies House →
Contracts (15)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Haringey | £238,999 | Feb 2023 | Feb 2026 | |
| London Borough of Tower Hamlets | £200,000 | Jun 2026 | Jun 2029 | |
| Thurrock Council | £113,000 | Nov 2025 | Nov 2027 | |
| Royal Borough of Greenwich | £108,000 | Oct 2024 | Sep 2027 | |
| London Borough of Havering | £80,000 | Feb 2020 | Feb 2025 | |
| Southend-on-Sea City Council | £72,200 | Oct 2021 | Oct 2023 | |
| London Borough of Islington | £57,000 | Mar 2022 | Jun 2026 | |
| Portsmouth City Council | £57,000 | — | Mar 2029 | |
| London Borough of Lewisham | £55,600 | Jan 2024 | Dec 2026 | |
| Luton Borough Council | £45,000 | Jan 2025 | Jan 2029 | |
| London Borough of Hackney | £27,500 | Jan 2025 | Apr 2025 | |
| London Borough of Tower Hamlets | £25,000 | Jul 2025 | Dec 2025 | |
| Slough Borough Council | £12,000 | Jun 2025 | May 2026 | |
| Oxford City Council | — | Jun 2022 | Aug 2026 | |
| London Borough of Waltham Forest | — | Oct 2024 | Oct 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.