CONNECTED KERB LIMITED
← All suppliersTrading as Connected Kerb · Company #11062616 · active · SIC: 26110 · Inc. 2017 · Companies House →
Contract notices (5)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Bedford Borough Council | The Supply of Electric Vehicle Charging Infrastructure and A… | — | 2026-07-06 | contracts_finder |
| Dover District Council | Provision of Preventative and Reactive Maintenance - Electri… | £53,655 | 2026-06-24 | contracts_finder |
| Leicestershire County Council | Local Electric Vehicle Infrastructure (LEVI) - Full | £3,151,000 | 2026-06-18 | contracts_finder |
| Glasgow City Council | Electric Vehicle Charging Infrastructure | £16,000,000 | 2025-10-01 | pcs |
| North Northamptonshire Council | North Northamptonshire Council - Provision of Electric Vehic… | — | 2024-11-18 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.