KISTERS LTD
← All suppliersTrading as Kisters · Company #11170808 · active · SIC: 62090 · Inc. 2018 · Companies House →
Monthly payment trend
£107k
£54k
£0
Councils (9)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| East Sussex County Council | County Council | South East | £430k | 18 | Oct 2023 – Mar 2026 |
| Calderdale Council | Metropolitan Borough Council | Yorkshire and the Humber | £58k | 5 | Dec 2022 – Nov 2025 |
| Leicestershire County Council | County Council | East Midlands | £49k | 6 | Jun 2023 – Oct 2025 |
| London Borough of Hackney | London Borough | London | £9k | 3 | Apr 2023 – Sep 2025 |
| London Borough of Hillingdon | London Borough | London | £8k | 2 | Apr 2026 – Apr 2026 |
| London Borough of Croydon | London Borough | London | £6k | 2 | Apr 2024 – May 2024 |
| Dudley Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £6k | 1 | Oct 2023 – Oct 2023 |
| London Borough of Merton | London Borough | London | £5k | 1 | May 2026 – May 2026 |
| Telford and Wrekin Council | Unitary Authority | West Midlands | £1k | 1 | Apr 2026 – Apr 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.