BOOKINGLAB LIMITED
← All suppliersTrading as BookingLab · Company #11764238 · active · SIC: 62011,62012,62020 · Companies House →
Contracts (20)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Gloucestershire County Council | £218,648 | Sep 2025 | Sep 2029 | |
| Nottingham City Council | £155,402 | Dec 2020 | Nov 2022 | |
| West Sussex County Council | £140,600 | Mar 2024 | Feb 2027 | |
| West Sussex County Council | £98,000 | Mar 2024 | Feb 2027 | |
| Coventry City Council | £90,000 | Apr 2025 | Mar 2028 | |
| Reading Borough Council | £78,000 | Sep 2024 | Sep 2027 | |
| Reading Borough Council | £78,000 | Sep 2021 | Sep 2024 | |
| West Berkshire Council | £77,000 | Apr 2025 | — | |
| Norfolk County Council | £69,500 | Jul 2025 | Oct 2028 | |
| London Borough of Barking and Dagenham | £60,000 | Jul 2024 | Jul 2026 | |
| Cheshire West and Chester Council | £49,050 | Jan 2026 | Jan 2028 | |
| Lancashire County Council | £45,600 | Sep 2025 | Sep 2026 | |
| East Sussex County Council | £32,200 | Sep 2025 | Sep 2026 | |
| Barnsley Metropolitan Borough Council | £30,000 | May 2025 | Apr 2027 | |
| North Somerset Council | £27,500 | Aug 2025 | Aug 2026 | |
| London Borough of Hammersmith & Fulham | £25,000 | May 2022 | Apr 2025 | |
| London Borough of Redbridge | £22,800 | Mar 2020 | Feb 2022 | |
| London Borough of Redbridge | £20,500 | Mar 2025 | Feb 2026 | |
| Solihull Metropolitan Borough Council | £20,000 | Aug 2024 | Aug 2025 | |
| Bristol City Council | £16,652 | Dec 2025 | Dec 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.