PARTICIPATR LIMITED
← All suppliersTrading as Participatr · Company #12137044 · active · SIC: 62020 · Companies House →
Monthly payment trend
£12k
£6k
£0
Councils (8)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Bristol City Council | Unitary Authority | South West | £22k | 11 | Apr 2022 – Jun 2025 |
| Bath and North East Somerset Council | Unitary Authority | South West | £14k | 6 | Sep 2024 – Dec 2025 |
| Buckinghamshire Council | Unitary Authority | South East | £12k | 1 | Dec 2022 – Dec 2022 |
| London Borough of Wandsworth | London Borough | London | £10k | 3 | Jul 2023 – Sep 2025 |
| Charnwood Borough Council | District Council | East Midlands | £6k | 3 | Dec 2024 – Jul 2025 |
| Doncaster Council | Metropolitan Borough Council | Yorkshire and the Humber | £6k | 3 | Sep 2024 – Nov 2024 |
| East Suffolk Council | District Council | East of England | £4k | 1 | Jan 2024 – Jan 2024 |
| Mid Devon District Council | District Council | South West | £3k | 1 | Apr 2022 – Apr 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.