AIRWAVE AIR CONDITIONING LTD
← All suppliersTrading as Airwave · Company #12861721 · active · SIC: 35300 · Inc. 2020 · Companies House →
Contracts (14)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Oxfordshire County Council | £400,000 | Jan 2015 | Dec 2026 | |
| Oxfordshire County Council | £273,717 | Jan 2023 | Dec 2026 | |
| Nottingham City Council | £188,711 | Apr 2025 | Mar 2026 | |
| Surrey County Council | £136,860 | Nov 2019 | Dec 2026 | |
| Basingstoke and Deane Borough Council | £102,209 | Jun 2015 | Dec 2026 | |
| Norfolk County Council | £86,750 | Apr 2025 | May 2028 | |
| Surrey County Council | £33,413 | Jan 2023 | Dec 2026 | |
| East Sussex County Council | £24,166 | Dec 2010 | Dec 2026 | |
| City of Bradford Metropolitan District Council | £12,000 | Mar 2023 | Mar 2026 | |
| London Borough of Bromley | £8,236 | Dec 2022 | Dec 2026 | |
| London Borough of Sutton | £7,556 | Jan 2026 | Dec 2028 | |
| Cornwall Council | — | Aug 2024 | Jul 2029 | |
| Cornwall Council | — | Apr 2023 | Mar 2027 | |
| Pendle Borough Council | — | Nov 2024 | Nov 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.