STREETWAVE LTD
← All suppliersTrading as Streetwave · Company #13424172 · active · SIC: 61900,62090,63110,63120 · Inc. 2021 · Companies House →
Monthly payment trend
£87k
£43k
£0
Councils (9)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Norfolk County Council | County Council | East of England | £134k | 9 | Apr 2024 – May 2025 |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £58k | 3 | Jul 2025 – Jan 2026 |
| Derbyshire County Council | County Council | East Midlands | £58k | 2 | Mar 2025 – Mar 2025 |
| Dorset Council | Unitary Authority | South West | £33k | 2 | Oct 2024 – Mar 2025 |
| London Borough of Brent | London Borough | London | £15k | 1 | Feb 2025 – Feb 2025 |
| London Borough of Southwark | London Borough | London | £9k | 1 | Apr 2026 – Apr 2026 |
| Vale of Glamorgan Council | Unitary Authority | Wales | £5k | 1 | Feb 2025 – Feb 2025 |
| Buckinghamshire Council | Unitary Authority | South East | £5k | 1 | Nov 2025 – Nov 2025 |
| London Borough of Barnet | London Borough | London | £3k | 1 | May 2024 – May 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.