BUILDING COST INFORMATION SERVICE LIMITED
← All suppliersTrading as BUILDING COST INFORMATION SERVICE · Company #13868441 · active · SIC: 62090 · Inc. 2022 · Companies House →
Previous company names (1)
- RICS NEWCO 1 LIMITED
Contracts (13)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Norfolk County Council | £99,000 | Nov 2024 | Mar 2030 | |
| Leicester City Council | £24,000 | Mar 2020 | Feb 2026 | |
| West Northamptonshire Council | £15,374 | Oct 2023 | Oct 2026 | |
| Peterborough City Council | £15,210 | Jan 2025 | Jan 2029 | |
| Aberdeenshire Council | £12,150 | Mar 2025 | Mar 2028 | |
| Leicestershire County Council | £12,000 | Apr 2026 | Apr 2028 | |
| North Northamptonshire Council | £11,295 | Jun 2024 | Jun 2027 | |
| Ashford Borough Council | £9,446 | Aug 2023 | Jul 2026 | |
| Kirklees Council | £7,300 | Jun 2024 | May 2027 | |
| Dover District Council | £7,000 | Apr 2026 | Mar 2027 | |
| Bedford Borough Council | £6,300 | Feb 2026 | Nov 2026 | |
| Dover District Council | £5,500 | Apr 2025 | Mar 2026 | |
| Portsmouth City Council | £5,000 | — | Sep 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.